UPDATED: 09-09-26 18:49 PDT

stick FIU
  
FIU                   
W-L: (32-18) PR = 92.6422

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 205 H Texas A&M-Corpus Chris SL ( 2-18, 87.6) 6- 2 206 H Louisville ACC (45-15, 95.6) 7- 5 206 H Texas A&M-Corpus Chris SL ( 2-18, 87.6) 10- 2 207 H Stony Brook CA ( 0- 2, 89.6) 6- 0 207 H Lehigh PAT ( 1- 6, 89.1) 6- 0 208 H Louisville ACC (45-15, 95.6) 8- 5 213 A Marshall SB (37-19, 93.9) 0- 7 213 A Georgia Tech ACC (35-26, 94.8) 6- 5 214 A Florida SEC (51-13, 97.7) 6-14 215 H Marshall SB (37-19, 93.9) 3- 1 220 H Florida A&M SWAC ( 3- 8, 87.6) 8- 0 220 H Eastern Illinois OV ( 3-13, 90.0) 3- 0 221 H Incarnate Word SL ( 4-10, 90.2) 3- 2 221 H Eastern Illinois OV ( 3-13, 90.0) 7- 4 222 A Wisconsin B10 (32-22, 93.8) 0- 8 227 H Harvard IVY ( 0- 2, 90.0) 6- 5 227 H Fordham A10 ( 0- 9, 89.7) 9- 1 228 H South Dakota SM ( 5-14, 91.7) 4- 1 228 H South Dakota SM ( 5-14, 91.7) 18-10 303 H Florida Gulf Coast ASUN ( 3-18, 89.7) 8- 0 306 A Delaware CUSA (33-20, 91.4) 2- 7 307 A Delaware CUSA (33-20, 91.4) 4- 5 308 A Delaware CUSA (33-20, 91.4) 6- 2 313 H UTEP CUSA (13-37, 88.6) 4- 3 314 H UTEP CUSA (13-37, 88.6) 10- 3 314 H UTEP CUSA (13-37, 88.6) 10- 2 318 H UCF B12 (40-20, 96.2) 1- 3 320 A New Mexico State CUSA (26-26, 91.9) 6-10 321 A New Mexico State CUSA (26-26, 91.9) 5- 8 322 A New Mexico State CUSA (26-26, 91.9) 4- 2 325 H Florida Atlantic AC (33-21, 94.7) 2-10 327 A Grand Canyon MW (53-12, 95.7) 3-15 328 A California ACC (17-34, 91.3) 1- 2 328 A UCF B12 (40-20, 96.2) 4-11 402 H Kennesaw State CUSA ( 9-43, 88.0) 7- 2 403 H Kennesaw State CUSA ( 9-43, 88.0) 5- 4 404 H Kennesaw State CUSA ( 9-43, 88.0) 5- 1 410 A Louisiana Tech CUSA (28-24, 92.8) 4- 3 411 A Louisiana Tech CUSA (28-24, 92.8) 3- 6 412 A Louisiana Tech CUSA (28-24, 92.8) 5- 3 415 A Florida Atlantic AC (33-21, 94.7) 1- 7 417 H Liberty CUSA (27-26, 92.4) 2- 7 418 H Liberty CUSA (27-26, 92.4) 10- 4 419 H Liberty CUSA (27-26, 92.4) 5- 6 424 H Sam Houston CUSA (29-27, 91.6) 4- 1 425 H Sam Houston CUSA (29-27, 91.6) 9- 1 426 A Maryland B10 (19-30, 90.3) 5- 7 430 H Sam Houston CUSA (29-27, 91.6) 5- 1 501 A Middle Tennessee CUSA (22-27, 90.2) 6- 7 502 A Middle Tennessee CUSA (22-27, 90.2) 15- 2

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   205 H Texas A&M-Corpus Chris  6- 2       4     6          -1.83
   206 H Louisville              7- 5       2    -2    ++     4.17
   206 H Texas A&M-Corpus Chris 10- 2       8     6    +      2.17
   207 H Stony Brook             6- 0       6     4    +      2.21
   207 H Lehigh                  6- 0       6     4           1.76
   208 H Louisville              8- 5       3    -2    ++     5.17
   213 A Marshall                0- 7      -7    -2    --    -5.03
   213 A Georgia Tech            6- 5       1    -3    +      3.94
   214 A Florida                 6-14      -8    -6    -     -2.21
   215 H Marshall                3- 1       2     0    +      2.48
   220 H Florida A&M             8- 0       8     6    +      2.20
   220 H Eastern Illinois        3- 0       3     3          -0.43
   221 H Incarnate Word          3- 2       1     3    -     -2.16
   221 H Eastern Illinois        7- 4       3     3          -0.43
   222 A Wisconsin               0- 8      -8    -2    ---   -6.07
   227 H Harvard                 6- 5       1     3    -     -2.37
   227 H Fordham                 9- 1       8     4    ++     4.36
   228 H South Dakota            4- 1       3     2           1.31
   228 H South Dakota           18-10       8     2    +++    6.31
   303 H Florida Gulf Coast      8- 0       8     4    ++     4.27
   306 A Delaware                2- 7      -5     0    --    -5.45
   307 A Delaware                4- 5      -1     0          -1.45
   308 A Delaware                6- 2       4     0    +      3.55
   313 H UTEP                    4- 3       1     5    -     -3.75
   314 H UTEP                   10- 3       7     5    +      2.25
   314 H UTEP                   10- 2       8     5    +      3.25
   318 H UCF                     1- 3      -2    -3           0.87
   320 A New Mexico State        6-10      -4     0    -     -3.98
   321 A New Mexico State        5- 8      -3     0    -     -2.98
   322 A New Mexico State        4- 2       2     0    +      2.02
   325 H Florida Atlantic        2-10      -8    -1    ---   -6.73
   327 A Grand Canyon            3-15     -12    -4    ---   -8.23
   328 A California              1- 2      -1     1          -1.57
   328 A UCF                     4-11      -7    -4    -     -2.65
   402 H Kennesaw State          7- 2       5     5          -0.39
   403 H Kennesaw State          5- 4       1     5    --    -4.39
   404 H Kennesaw State          5- 1       4     5          -1.39
   410 A Louisiana Tech          4- 3       1    -1           1.89
   411 A Louisiana Tech          3- 6      -3    -1    -     -2.11
   412 A Louisiana Tech          5- 3       2    -1    +      2.89
   415 A Florida Atlantic        1- 7      -6    -3    -     -3.24
   417 H Liberty                 2- 7      -5     1    ---   -6.02
   418 H Liberty                10- 4       6     1    ++     4.98
   419 H Liberty                 5- 6      -1     1    -     -2.02
   424 H Sam Houston             4- 1       3     2           1.26
   425 H Sam Houston             9- 1       8     2    +++    6.26
   426 A Maryland                5- 7      -2     2    -     -3.64
   430 H Sam Houston             5- 1       4     2    +      2.26
   501 A Middle Tennessee        6- 7      -1     2    -     -2.65
   502 A Middle Tennessee       15- 2      13     2    +++   11.35

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   222 A Wisconsin               0- 8      -8    -2    ---   -6.07
   325 H Florida Atlantic        2-10      -8    -1    ---   -6.73
   327 A Grand Canyon            3-15     -12    -4    ---   -8.23
   417 H Liberty                 2- 7      -5     1    ---   -6.02
   213 A Marshall                0- 7      -7    -2    --    -5.03
   306 A Delaware                2- 7      -5     0    --    -5.45
   403 H Kennesaw State          5- 4       1     5    --    -4.39
   214 A Florida                 6-14      -8    -6    -     -2.21
   221 H Incarnate Word          3- 2       1     3    -     -2.16
   227 H Harvard                 6- 5       1     3    -     -2.37
   313 H UTEP                    4- 3       1     5    -     -3.75
   320 A New Mexico State        6-10      -4     0    -     -3.98
   321 A New Mexico State        5- 8      -3     0    -     -2.98
   328 A UCF                     4-11      -7    -4    -     -2.65
   411 A Louisiana Tech          3- 6      -3    -1    -     -2.11
   415 A Florida Atlantic        1- 7      -6    -3    -     -3.24
   419 H Liberty                 5- 6      -1     1    -     -2.02
   426 A Maryland                5- 7      -2     2    -     -3.64
   501 A Middle Tennessee        6- 7      -1     2    -     -2.65

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   228 H South Dakota           18-10       8     2    +++    6.31
   425 H Sam Houston             9- 1       8     2    +++    6.26
   502 A Middle Tennessee       15- 2      13     2    +++   11.35
   206 H Louisville              7- 5       2    -2    ++     4.17
   208 H Louisville              8- 5       3    -2    ++     5.17
   227 H Fordham                 9- 1       8     4    ++     4.36
   303 H Florida Gulf Coast      8- 0       8     4    ++     4.27
   418 H Liberty                10- 4       6     1    ++     4.98
   206 H Texas A&M-Corpus Chris 10- 2       8     6    +      2.17
   207 H Stony Brook             6- 0       6     4    +      2.21
   213 A Georgia Tech            6- 5       1    -3    +      3.94
   215 H Marshall                3- 1       2     0    +      2.48
   220 H Florida A&M             8- 0       8     6    +      2.20
   308 A Delaware                6- 2       4     0    +      3.55
   314 H UTEP                   10- 3       7     5    +      2.25
   314 H UTEP                   10- 2       8     5    +      3.25
   322 A New Mexico State        4- 2       2     0    +      2.02
   412 A Louisiana Tech          5- 3       2    -1    +      2.89
   430 H Sam Houston             5- 1       4     2    +      2.26

division Games Only
Average number of games used in Games Correction = 25.20

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Texas A&M-Corp  ( 2-18, 87.6)     6- 2      -12.34       7.03      -0.74         0.50             6.34
   3 H Louisville      (45-15, 95.6)     7- 5       -4.35      15.02      -0.74         0.50            14.40
   3 H Texas A&M-Corp  ( 2-18, 87.6)    10- 2      -12.34       7.03      -0.74         0.50             6.34
   3 H Stony Brook     ( 0- 2, 89.6)     6- 0      -10.30       9.07      -0.74         0.50             8.39
   3 H Lehigh          ( 1- 6, 89.1)     6- 0      -10.75       8.62      -0.74         0.50             7.94
   3 H Louisville      (45-15, 95.6)     8- 5       -4.35      15.02      -0.74         0.50            14.40
   3 A Marshall        (37-19, 93.9)     0- 7       -6.03      13.34       0.74         0.50            -1.33
   3 A Georgia Tech    (35-26, 94.8)     6- 5       -5.06      14.31       0.74         0.50            15.17
   3 A Florida         (51-13, 97.7)     6-14       -2.21      17.16       0.74         0.50            -0.37
   3 H Marshall        (37-19, 93.9)     3- 1       -6.03      13.34      -0.74         0.50            12.70
   3 H Florida A&M     ( 3- 8, 87.6)     8- 0      -12.31       7.06      -0.74         0.50             6.37
   3 H Eastern Illino  ( 3-13, 90.0)     3- 0       -9.94       9.43      -0.74         0.50             8.76
   3 H Incarnate Word  ( 4-10, 90.2)     3- 2       -9.68       9.69      -0.74         0.50             9.02
   3 H Eastern Illino  ( 3-13, 90.0)     7- 4       -9.94       9.43      -0.74         0.50             8.76
   3 A Wisconsin       (32-22, 93.8)     0- 8       -6.07      13.30       0.74         0.50            -1.34
   3 H Harvard         ( 0- 2, 90.0)     6- 5       -9.89       9.48      -0.74         0.50             8.81
   3 H Fordham         ( 0- 9, 89.7)     9- 1      -10.15       9.22      -0.74         0.50             8.55
   3 H South Dakota    ( 5-14, 91.7)     4- 1       -8.20      11.17      -0.74         0.50            10.51
   3 H South Dakota    ( 5-14, 91.7)    18-10       -8.20      11.17      -0.74         0.50            10.51
   3 H Florida Gulf C  ( 3-18, 89.7)     8- 0      -10.24       9.13      -0.74         0.50             8.45
   3 A Delaware        (33-20, 91.4)     2- 7       -8.45      10.92       0.74         0.50            -1.94
   3 A Delaware        (33-20, 91.4)     4- 5       -8.45      10.92       0.74         0.50            -1.94
   3 A Delaware        (33-20, 91.4)     6- 2       -8.45      10.92       0.74         0.50            11.76
   3 H UTEP            (13-37, 88.6)     4- 3      -11.26       8.11      -0.74         0.50             7.42
   3 H UTEP            (13-37, 88.6)    10- 3      -11.26       8.11      -0.74         0.50             7.42
   3 H UTEP            (13-37, 88.6)    10- 2      -11.26       8.11      -0.74         0.50             7.42
   3 H UCF             (40-20, 96.2)     1- 3       -3.65      15.72      -0.74         0.50            -1.11
   3 A New Mexico Sta  (26-26, 91.9)     6-10       -7.98      11.39       0.74         0.50            -1.83
   3 A New Mexico Sta  (26-26, 91.9)     5- 8       -7.98      11.39       0.74         0.50            -1.83
   3 A New Mexico Sta  (26-26, 91.9)     4- 2       -7.98      11.39       0.74         0.50            12.23
   3 H Florida Atlant  (33-21, 94.7)     2-10       -5.24      14.13      -0.74         0.50            -1.51
   3 A Grand Canyon    (53-12, 95.7)     3-15       -4.23      15.14       0.74         0.50            -0.88
   3 A California      (17-34, 91.3)     1- 2       -8.57      10.80       0.74         0.50            -1.97
   3 A UCF             (40-20, 96.2)     4-11       -3.65      15.72       0.74         0.50            -0.73
   3 H Kennesaw State  ( 9-43, 88.0)     7- 2      -11.91       7.46      -0.74         0.50             6.77
   3 H Kennesaw State  ( 9-43, 88.0)     5- 4      -11.91       7.46      -0.74         0.50             6.77
   3 H Kennesaw State  ( 9-43, 88.0)     5- 1      -11.91       7.46      -0.74         0.50             6.77
   3 A Louisiana Tech  (28-24, 92.8)     4- 3       -7.11      12.26       0.74         0.50            13.11
   3 A Louisiana Tech  (28-24, 92.8)     3- 6       -7.11      12.26       0.74         0.50            -1.61
   3 A Louisiana Tech  (28-24, 92.8)     5- 3       -7.11      12.26       0.74         0.50            13.11
   3 A Florida Atlant  (33-21, 94.7)     1- 7       -5.24      14.13       0.74         0.50            -1.13
   3 H Liberty         (27-26, 92.4)     2- 7       -7.53      11.84      -0.74         0.50            -2.09
   3 H Liberty         (27-26, 92.4)    10- 4       -7.53      11.84      -0.74         0.50            11.19
   3 H Liberty         (27-26, 92.4)     5- 6       -7.53      11.84      -0.74         0.50            -2.09
   3 H Sam Houston     (29-27, 91.6)     4- 1       -8.26      11.11      -0.74         0.50            10.45
   3 H Sam Houston     (29-27, 91.6)     9- 1       -8.26      11.11      -0.74         0.50            10.45
   3 A Maryland        (19-30, 90.3)     5- 7       -9.64       9.73       0.74         0.50            -2.24
   3 H Sam Houston     (29-27, 91.6)     5- 1       -8.26      11.11      -0.74         0.50            10.45
   3 A Middle Tenness  (22-27, 90.2)     6- 7       -9.65       9.72       0.74         0.50            -2.25
   3 A Middle Tenness  (22-27, 90.2)    15- 2       -9.65       9.72       0.74         0.50            10.55
                                                                                                        ------
                                                                                                       283.11

winning pts = 311.2916 losing points = -28.1838

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------